Kjoellerstroem, Helena
Associate Research Scientist in Veterinary Integrative Biosciences
Salary
$79,183
Hire Date
2016-07-21
Type
Staff
Total Change
+$49,897 (170.4%)
Hired: 2016-07-21
Type: Staff
Status: Full-time
Gender: Female
Race/Ethnicity: White
| Period | Title | Salary |
|---|---|---|
| Sep '17 | Research Assistant | $29,286 |
| Jun '18 | Research Assistant | $29,286 |
| Sep '18 | Postdoctoral Research Associate | $37,794 |
| Sep '19 | Postdoctoral Research Associate | $38,550 |
| Sep '20 | Postdoctoral Research Associate | $38,550 |
| Oct '21 | Postdoctoral Research Associate | $39,891 |
| Nov '22 | Postdoctoral Research Associate | $40,689 |
| May '23 | Associate Research Scientist | $64,000 |
| Jun '23 | Associate Research Scientist | $64,000 |
| Jul '23 | Associate Research Scientist | $64,000 |
| Sep '23 | Associate Research Scientist | $64,000 |
| Oct '23 | Associate Research Scientist | $67,200 |
| Dec '23 | Associate Research Scientist | $67,200 |
| Feb '24 | Associate Research Scientist | $67,200 |
| Apr '24 | Associate Research Scientist | $67,200 |
| Sep '24 | Associate Research Scientist | $69,888 |
| Jul '25 | Associate Research Scientist | $76,877 |
| Dec '25 | Associate Research Scientist | $79,183 |
| Jan '26 | Associate Research Scientist | $79,183 |
| Feb '26 | Associate Research Scientist | $79,183 |
| Mar '26 | Associate Research Scientist | $79,183 |
| Apr '26 | Associate Research Scientist | $79,183 |
| May '26 | Associate Research Scientist | $79,183 |
How this compares
Across the Texas A&M System, this dataset holds 150 Associate Research Scientist records (median $71,755). Kjoellerstroem, Helena's recorded salary of $79,183 ranks #56 of 150.
Veterinary Integrative Biosciences at Texas A&M University: 241 employees, median $48,900 (range $1,563–$363,132).
Related people
| Name | Title | Salary |
|---|---|---|
| Murphy, William J | Professor | $363,132 |
| Rusyn, IvanFormer | Professor | $244,994 |
| Tiffany-Castiglioni, EFormer | Professor | $243,528 |
| Kornegay, Joe NFormer | Professor | $216,439 |
| O'Hara, Todd | Professor | $215,571 |
| Rusyn, Ivan IFormer | Professor | $207,739 |
| Arosh, Joe A | Professor | $187,096 |
| Gastel, Barbara J | Professor | $186,540 |
| Lyczak, Kristin C | Clinical Professor | $184,762 |
| Li, Jianrong | Professor | $182,980 |
| Arosh, Sakhila B | Professor | $182,104 |
| Hamer, Sarah A | Professor | $181,861 |